Pricing
A €149 subscription is reasonable in Brussels and out of reach in Douala. Prices follow a purchasing-power-parity index, revised yearly and verified against the country of establishment.
Once supplied and verified, it triggers the reverse charge.
Starter
For the independent repairer moving beyond a notebook and a spreadsheet.
€49.00per month
- Up to 50 tickets per month
- CRM and customer history
- Core Bayesian diagnostic
- Tracking portal for end customers
- One Okole Live OS key included
Pro
Most chosenFor the established shop handling a steady flow and one or more lockers.
€149.00per month
- Unlimited tickets
- Advanced Okole Live OS
- Connected locker management
- Spare parts optimiser
- Optimised collection routes
- 99.9 % contractual availability
Enterprise
For franchise networks and multi-site IT departments.
€399.00per month
- Multi-shop and consolidation
- Unlimited lockers
- Public API and integrations
- Private federated learning
- Single sign-on
- 99.95 % contractual availability
- Dedicated account manager
Your quote
| Line | Quantity | Unit price | Total excluding tax |
|---|---|---|---|
| Promonthly | 1 | €149.00 | €149.00 |
| 12-cell locker rentalmonthly | 1 | €129.00 | €129.00 |
| Customer payment commissionusage | 120 | €0.35 | €42.00 |
| Total excluding tax | €278.00 | ||
| VAT | €58.38 | ||
| Total payable | €336.38 | ||
Global price grid
The same product, at the price each market can carry.
| Zone | Parity index | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Western Europe | 1.00 | €49 | €149 | €399 |
| North America | 1.10 | $59 | $179 | $479 |
| Oceania | 1.05 | A$89 | A$259 | A$689 |
| East Asia | 0.95 | $49 | $149 | $409 |
| Eastern Europe | 0.71 | €39 | €109 | €279 |
| South-East Europe and Caucasus | 0.50 | €29 | €79 | €199 |
| China and Mongolia | 0.58 | CN¥219 | CN¥669 | CN¥1,799 |
| Middle East and North Africa | 0.61 | AED 119 | AED 359 | AED 969 |
| Latin America | 0.55 | R$169 | R$509 | R$1,399 |
| Pacific Islands | 0.52 | $29 | $89 | $229 |
| South-East Asia | 0.49 | $29 | $79 | $209 |
| Central Asia | 0.45 | $29 | $69 | $199 |
| Sub-Saharan Africa | 0.41 | FCFA 13,000 | FCFA 40,000 | FCFA 107,500 |
| South Asia | 0.35 | ₹1,599 | ₹4,899 | ₹13,099 |
Prices are fixed in their own currency and rounded to readable thresholds: the parity index is the assumption used to set them, not a multiplier applied at display time. Multiplying the Western European rate by it will not reproduce a row exactly, and that is deliberate — a price is announced in round figures, not as the result of a calculation.
VAT treatment — 27 États membres pris en charge.